1st Announcement
1st Indonesian Sleep Medicine Meeting
"Why do I Get Sleep Disorder?"
2-4 September 2016
Aston Primera Pasteur
Jl. Dr. Djunjunan No. 96 Bandung
PROGRAMME | |||
KEYNOTE SPEECHES | |||
Basic Science of Sleep : Anatomy and Physiology of Sleep | |||
Pathomechanism and Impact of Obstructive Sleep Apnea Syndrome | |||
Basic Science of Sleep : Chronobiology of Sleep (Homeostatis and Circadian Rhythm) | |||
Basic Science of Psychophysiology of Insomnia | |||
MAIN SYMPOSIA | |||
Central Disorder of Hypersomnolence | Parasomnia | ||
Circadian Rhythm Sleep Wake Disorder | Insomnia | ||
Sleep Related Breathing Disorder | Sleep Related Movement Disorder | ||
PARALLEL SYMPOSIA | |||
Sleep Disorder Related With: | |||
Stoke | Epilepsy | ||
Pulmonary Disease | Drug and Sleep Hygiene | ||
Hypertension | Pain and Headache | ||
Heart Disease | Behavior Disorder | ||
Endocrine Disorders | Cancer | ||
Ear, Nose and Throat Disoder | CNS Infection | ||
Psychiatric Disorder | Geriatric Problem | ||
Orthodontic Surgery Problems | Neuromuscular Disease | ||
Pediatric | Sleep Disorder in Community | ||
INDONESIAN SLEEP MEDICINE WELCOMING PARTY | |||
PRELIMINARY PROGRAMME | |||
WORKSHOP | |||
Polysomnography | |||
CPAP | |||
Comprehensive Insomnia Treatment | |||
Oral Presentation and Poster Session of Sleep Medicine | |||
REGISTRATION FEE | |||
Symposia | Early Bird Up To 31 May | Late Up To 31 Aug | Onsite |
Specialist | Rp. 1, 750, 000,- | Rp. 2, 000, 000,- | Rp. 2, 500, 000,- |
General Practitioner/Resident | Rp. 1, 000, 000,- | Rp. 1, 250, 000,- | Rp. 1, 500, 000,- |
Student/Nurse/Technician | Rp. 750, 000,- | Rp. 1, 000, 000,- | Rp. 1, 250, 000,- |
Package Symposia + Workshop Polysomnography | Early Bird Up To 31 May | Late Up To 31 Aug | Onsite |
Specialist | Rp. 3, 750, 000,- | Rp. 4, 000, 000,- | Rp. 4, 500, 000,- |
General Practitioner/Resident | Rp. 3, 000, 000,- | Rp. 3, 250, 000,- | Rp. 3, 500, 000,- |
Nurse/Technician | Rp. 2, 750, 000,- | Rp. 3, 000, 000,- | Rp. 3, 250, 000,- |
Package Symposia + Workshop CPAP | Early Bird Up To 31 May | Late Up To 31 Aug | Onsite |
Specialist | Rp. 3, 500, 000,- | Rp. 3, 750, 000,- | Rp. 4, 250, 000,- |
General Practitioner/Resident | Rp. 2, 750, 000,- | Rp. 3, 000, 000,- | Rp. 3, 250, 000,- |
Nurse/Technician | Rp. 2, 500, 000,- | Rp. 2, 750, 000,- | Rp. 3, 000, 000,- |
Package Symposia + Workshop Comprehensive Insomnia Treatment | Early Bird Up To 31 May | Late Up To 31 Aug | Onsite |
Specialist | Rp. 3, 250, 000,- | Rp. 3, 500, 000,- | Rp. 4, 000, 000,- |
General Practitioner/Resident | Rp. 2, 500, 000,- | Rp. 2, 750, 000,- | Rp. 3, 000, 000,- |
Nurse/Technician | Rp. 2, 250, 000,- | Rp. 2, 500, 000,- | Rp. 2, 750, 000,- |
for further information see download this file
download
or go to Official Website www.inasleep.org
0 Response to "First Indonesian Sleep Medicine Meeting"
Post a Comment